Weight | 17 kg, |
---|---|
Includes vitamins | Vitamin B,Vitamin B12,Vitamin B5,Vitamin D3,Vitamin B3,Vitamin B9 (folic acid),Vitamin B6,Vitamin B2,Vitamin E,Vitamin A, |
Pet food flavor | Chicken,Turkey,Fish, |
Pet life stage | Adult, |
Pet specific needs | Active, |
Breed size | Mini (5 - 10kg),X-Small (< 4kg),Giant (> 45kg),Medium (11 - 25kg),Maxi (26 - 44kg), |
Dog breed | Any breed, |
Health effects | General health, |
Vitamin E content | 150 mg/kg, |
Potassium content | 0.7%, |
Vitamin D3 content | 1400 IU/kg, |
Thiamine (vitamin B1) content | 6.1 mg/kg, |
Selenium content | 0.5 mg/kg, |
Vitamin B6 content | 3 mg/kg, |
Magnesium content | 0.14%, |
Vitamin B12 content | 70 μg/kg, |
Fat content | 22%, |
Crude ash | 8%, |
Zinc content | 180 mg/kg, |
Crude fibres | 5%, |
Pantothenic acid (vitamin B5) content | 17 mg/kg, |
Choline chloride content (per 100 g) | 230 mg, |
Phosphorus | 1.1%, |
Sodium | 0.37%, |
Calcium | 1.7%, |
Riboflavin (vitamin B2) content | 7.5 mg/kg, |
Folic acid (vitamin B9) content | 1.3 mg/kg, |
Niacin (vitamin B3) content | 61 mg/kg, |
Moisture content | 12%, |
Protein | 35%, |
Iron content | 120 mg/kg, |
Iodine content | 2.1 mg/kg, |
Copper content | 25 mg/kg, |
Manganese content | 13 mg/kg, |
Vitamin A content | 13000 IU/kg, |
Omega-3 fatty acids | 1.2%, |
Carbohydrate content (per 100 g) | 18 g, |
Klientide arvustused
arvustused
0 out of 5