Includes vitamins | Vitamin B5,Vitamin A,Vitamin B12,Vitamin B6,Vitamin B3,Vitamin B2,Vitamin B1, |
---|---|
Health effects | General health, |
Pet specific needs | No specific needs, |
Pet life stage | Puppy, |
Dog breed | Maltese,Pug,Chihuahua,Jack Russell Terrier, |
Pet food flavor | Chicken,Turkey, |
Weight | 2 kg, |
Magnesium content | 0.13%, |
Pantothenic acid (vitamin B5) content | 19 mg/kg, |
Crude fibres | 5%, |
Zinc content | 200 mg/kg, |
Copper content | 17 mg/kg, |
Phosphorus | 1.1%, |
Vitamin B6 content | 2.75 mg/kg, |
Folic acid (vitamin B9) content | 1.3 mg/kg, |
Crude ash | 7%, |
Selenium content | 0.6 mg/kg, |
Fat content | 20%, |
Calcium | 1.5%, |
Thiamine (vitamin B1) content | 6 mg/kg, |
Niacin (vitamin B3) content | 55 mg/kg, |
Potassium content | 0.75%, |
Iodine content | 2 mg/kg, |
Riboflavin (vitamin B2) content | 7 mg/kg, |
Sodium | 0.35%, |
Manganese content | 13 mg/kg, |
Iron content | 170 mg/kg, |
Protein | 33%, |
Klientide arvustused
arvustused
0 out of 5