Pet life stage | Adult, |
---|---|
Dog breed | Any breed, |
Weight | 2 kg, |
Zinc content | 190 mg/kg, |
Omega-3 fatty acids | 2.2%, |
Manganese content | 13 mg/kg, |
Iodine content | 2.2 mg/kg, |
Calcium | 1.7%, |
Includes vitamins | Vitamin B9 (folic acid),Vitamin B1,Vitamin D3,Vitamin B6,Vitamin B2,Vitamin E,Niacin,Vitamin B5,Vitamin B12,Vitamin A, |
Phosphorus | 1.1%, |
Crude ash | 7%, |
Crude fibres | 8%, |
Magnesium content | 0.13%, |
Moisture content | 12%, |
Selenium content | 0.65 mg/kg, |
Fat content | 11%, |
Copper content | 20 mg/kg, |
Protein | 35%, |
Iron content | 190 mg/kg, |
Klientide arvustused
arvustused
0 out of 5