Pet food flavor | Chicken,Turkey,Fish, |
---|---|
Pet life stage | Adult, |
Includes vitamins | Vitamin B9 (folic acid),Vitamin B6,Vitamin B3,Vitamin B2,Vitamin E,Vitamin B,Vitamin B5,Vitamin D3,Vitamin A,Vitamin B12, |
Health effects | General health, |
Pet specific needs | No specific needs, |
Breed size | Maxi (26 - 44kg),Giant (> 45kg), |
Weight | 17 kg, |
Dog breed | Any breed, |
Phosphorus | 1.1%, |
Calcium | 1.4%, |
Fat content | 15%, |
Selenium content | 0.6 mg/kg, |
Vitamin B6 content | 4 mg/kg, |
Carbohydrate content (per 100 g) | 29 g, |
Crude fibres | 6%, |
Magnesium content | 0.13%, |
Riboflavin (vitamin B2) content | 6.5 mg/kg, |
Copper content | 22 mg/kg, |
Vitamin B12 content | 70 μg/kg, |
Sodium | 0.35%, |
Moisture content | 12%, |
Vitamin E content | 140 mg/kg, |
Potassium content | 0.75%, |
Manganese content | 13 mg/kg, |
Vitamin D3 content | 1475 IU/kg, |
Folic acid (vitamin B9) content | 2 mg/kg, |
Niacin (vitamin B3) content | 55 mg/kg, |
Pantothenic acid (vitamin B5) content | 20 mg/kg, |
Vitamin A content | 12200 IU/kg, |
Choline chloride content (per 100 g) | 230 mg, |
Omega-3 fatty acids | 1.2%, |
Zinc content | 190 mg/kg, |
Crude ash | 7%, |
Iodine content | 2 mg/kg, |
Iron content | 175 mg/kg, |
Protein | 31%, |
Thiamine (vitamin B1) content | 5 mg/kg, |
Klientide arvustused
arvustused
0 out of 5