Weight | 2 kg, |
---|---|
Dog breed | Shih Tzu,Maltese,Pug,Yorkshire Terrier,Chihuahua, |
Pet life stage | Adult, |
Fat content | 17%, |
Crude fibres | 5%, |
Crude ash | 7%, |
Selenium content | 0.64 mg/kg, |
Protein | 31%, |
Iodine content | 1.8 mg/kg, |
Moisture content | 12%, |
Copper content | 20 mg/kg, |
Phosphorus | 1.1%, |
Calcium | 1.4%, |
Includes vitamins | Vitamin B1,Vitamin D3,Vitamin A,Vitamin B9 (folic acid),Vitamin B12,Vitamin B6,Vitamin B5,Vitamin B3,Vitamin B2,Vitamin E, |
Manganese content | 13 mg/kg, |
Magnesium content | 0.12%, |
Omega-3 fatty acids | 1%, |
Iron content | 170 mg/kg, |
Zinc content | 175 mg/kg, |
Klientide arvustused
arvustused
0 out of 5