Pet life stage | Universal, |
---|---|
Weight | 2 kg, |
Dog breed | Any breed, |
Crude ash | 7.5%, |
Phosphorus | 1.1%, |
Calcium | 1.5%, |
Iodine content | 2 mg/kg, |
Crude fibres | 5%, |
Includes vitamins | Niacin,Vitamin B12,Vitamin B1,Vitamin D3,Vitamin B6,Vitamin B9 (folic acid),Vitamin A,Vitamin B2,Vitamin E,Vitamin B5, |
Moisture content | 12%, |
Iron content | 250 mg/kg, |
Omega-3 fatty acids | 0.8%, |
Magnesium content | 0.1%, |
Zinc content | 230 mg/kg, |
Manganese content | 21 mg/kg, |
Selenium content | 0.5 mg/kg, |
Fat content | 15%, |
Protein | 31%, |
Copper content | 20 mg/kg, |
Klientide arvustused
arvustused
0 out of 5