Cat breed | Any breed, |
---|---|
Pet food flavor | Beef, |
Pet life stage | Adult, |
Capacity | 400 g, |
Quantity | 1, |
Moisture content | 79%, |
Taurine content (per 100 g) | 0.8 mg, |
Crude ash | 1.8%, |
Crude fibres | 0.5%, |
Fat content | 6.5%, |
Protein | 11.5%, |
Cat breed | Any breed, |
---|---|
Pet food flavor | Beef, |
Pet life stage | Adult, |
Capacity | 400 g, |
Quantity | 1, |
Moisture content | 79%, |
Taurine content (per 100 g) | 0.8 mg, |
Crude ash | 1.8%, |
Crude fibres | 0.5%, |
Fat content | 6.5%, |
Protein | 11.5%, |
Klientide arvustused
arvustused
0 out of 5