Cat breed | Any breed, |
---|---|
Dispenser type | Can, |
Pet life stage | Adult, |
Pet food flavor | Beef, |
Capacity | 400 g, |
Quantity | 6, |
Fat content | 6.5%, |
Crude fibres | 0.5%, |
Crude ash | 1.8%, |
Moisture content | 79%, |
Protein | 11.5%, |
Taurine content (per 100 g) | 0.8 mg, |
Cat breed | Any breed, |
---|---|
Dispenser type | Can, |
Pet life stage | Adult, |
Pet food flavor | Beef, |
Capacity | 400 g, |
Quantity | 6, |
Fat content | 6.5%, |
Crude fibres | 0.5%, |
Crude ash | 1.8%, |
Moisture content | 79%, |
Protein | 11.5%, |
Taurine content (per 100 g) | 0.8 mg, |
Klientide arvustused
arvustused
0 out of 5