Pet life stage | Adult, |
---|---|
Dispenser type | Can, |
Capacity | 200 g, |
Pet food flavor | Beef,Heart, |
Quantity | 1, |
Moisture content | 79%, |
Taurine content (per 100 g) | 0.8 mg, |
Fat content | 6.5%, |
Crude fibres | 0.5%, |
Crude ash | 1.8%, |
Protein | 11.5%, |
Pet life stage | Adult, |
---|---|
Dispenser type | Can, |
Capacity | 200 g, |
Pet food flavor | Beef,Heart, |
Quantity | 1, |
Moisture content | 79%, |
Taurine content (per 100 g) | 0.8 mg, |
Fat content | 6.5%, |
Crude fibres | 0.5%, |
Crude ash | 1.8%, |
Protein | 11.5%, |
Klientide arvustused
arvustused
0 out of 5