Pet food flavor | Beef,Lamb, |
---|---|
Pet life stage | Adult, |
Capacity | 400 g, |
Cat breed | Any breed, |
Dispenser type | Can, |
Quantity | 6, |
Crude fibres | 0.5%, |
Taurine content (per 100 g) | 0.8 mg, |
Moisture content | 79%, |
Crude ash | 1.8%, |
Fat content | 6.5%, |
Protein | 11.5%, |
Pet food flavor | Beef,Lamb, |
---|---|
Pet life stage | Adult, |
Capacity | 400 g, |
Cat breed | Any breed, |
Dispenser type | Can, |
Quantity | 6, |
Crude fibres | 0.5%, |
Taurine content (per 100 g) | 0.8 mg, |
Moisture content | 79%, |
Crude ash | 1.8%, |
Fat content | 6.5%, |
Protein | 11.5%, |
Klientide arvustused
arvustused
0 out of 5