Pet food flavor | Chicken,Beef, |
---|---|
Dispenser type | Can, |
Capacity | 400 g, |
Pet life stage | Adult, |
Cat breed | Any breed, |
Quantity | 6, |
Crude fibres | 0.5%, |
Fat content | 6.5%, |
Taurine content (per 100 g) | 0.8 mg, |
Moisture content | 79%, |
Crude ash | 1.8%, |
Protein | 11.5%, |
Pet food flavor | Chicken,Beef, |
---|---|
Dispenser type | Can, |
Capacity | 400 g, |
Pet life stage | Adult, |
Cat breed | Any breed, |
Quantity | 6, |
Crude fibres | 0.5%, |
Fat content | 6.5%, |
Taurine content (per 100 g) | 0.8 mg, |
Moisture content | 79%, |
Crude ash | 1.8%, |
Protein | 11.5%, |
Klientide arvustused
arvustused
0 out of 5