Dispenser type | Can, |
---|---|
Capacity | 200 g, |
Pet food flavor | Chicken,Beef, |
Cat breed | Any breed, |
Pet life stage | Adult, |
Quantity | 6, |
Fat content | 6.5%, |
Protein | 11.5%, |
Crude fibres | 0.5%, |
Crude ash | 1.8%, |
Moisture content | 79%, |
Taurine content (per 100 g) | 0.8 mg, |
Dispenser type | Can, |
---|---|
Capacity | 200 g, |
Pet food flavor | Chicken,Beef, |
Cat breed | Any breed, |
Pet life stage | Adult, |
Quantity | 6, |
Fat content | 6.5%, |
Protein | 11.5%, |
Crude fibres | 0.5%, |
Crude ash | 1.8%, |
Moisture content | 79%, |
Taurine content (per 100 g) | 0.8 mg, |
Klientide arvustused
arvustused
0 out of 5