RoHS compliance | Y, |
---|---|
Component for | PC/notebook, |
Interface | Serial ATA III, |
Read speed | 560 MB/s, |
Write speed | 515 MB/s, |
Mean time between failures (MTBF) | 2000000 h, |
SSD form factor | 2.5", |
NVMe | N, |
Random read (4KB) | 75000 IOPS, |
SSD capacity | 480 GB, |
Random write (4KB) | 70000 IOPS, |
Memory type | QLC 3D NAND, |
Operating temperature (T-T) | 0 - 70 °C, |
Width | 69.9 mm, |
Depth | 100 mm, |
Height | 6.8 mm, |
Klientide arvustused
arvustused
0 out of 5